Equipment Status
Sorry about the table. I don't feel like changing all of this over to pure CSS right now. It is valid XHTML Strict 1.0, though, with styles and basic layout controled in CSS.
| Piece of Equipment | Current Status | Date | Last Battery Check |
| V1 Headset 1 | OK (I Think) | 02/15/04 | 02/15/04 |
| V1 Headset 2 | OK | 02/15/04 | 02/15/04 |
| V1 Headset 3 | OK | 02/15/04 | 02/15/04 |
| V1 Headset 4 | OK | 02/15/04 | 02/15/04 |
| V1 Headset 5 | OK | 02/15/04 | 02/15/04 |
| V1 Headset 6 | OK | 02/15/04 | 02/15/04 |
| V1 Headset 7 | OK | 02/15/04 | 02/15/04 |
| V1 Headset 8 (Ryan's) | OK, old sensors | 02/15/04 | 02/15/04 |
| V1 Headset 9 (Erik's) | OK, old sensors | 02/15/04 | 10/11/03 |
| SE Headset 1 | OK, old sensors | 02/15/04 | 02/15/04 |
| SE Headset 2 | OK, old sensors | 02/15/04 | 02/15/04 |
| SE Headset 3 | Non-operational, old sensors | 11/24/03 | 10/11/03 |
| SE Headset 4 | Non-operational, old sensors | 11/24/03 | 10/11/03 |
| SE Headset 5 | Non-operational, old sensors | 11/24/03 | 10/11/03 |
| Team Force 250-1 | OK | 02/14/04 | 02/14/04 |
| Team Force 250-2 | OK | 02/14/04 | 02/14/04 |
| Team Force 250-3 | OK | 02/14/04 | 02/14/04 |
| Team Force 250-4 | OK | 02/14/04 | 02/14/04 |
| Team Force 250-5 | OK (no team select) | 02/14/04 | 02/14/04 |
| Team Force 250-6 | OK | 02/14/04 | 02/14/04 |
| V2 Front Back 1 | OK | 02/14/04 | 02/14/04 |
| V2 Front Back 2 | OK | 02/14/04 | 02/14/04 |
| V2 Front Back 3 | OK | 02/14/04 | 02/14/04 |
| V2 Front Back 4 | OK | 02/14/04 | 02/14/04 |
| V2 Front Back 5 | OK | 02/14/04 | 02/14/04 |
| V2 Front Back 6 | OK | 02/14/04 | 02/14/04 |
| Front and Back 1 | OK | 11/24/03 | 02/15/04 |
| Front and Back 2 | OK | 11/24/03 | 02/15/04 |
| Front and Back 3 | OK | 11/24/03 | 02/15/04 |
| Front and Back 4 | OK | 11/24/03 | 02/15/04 |
| Front and Back 5 | OK | 11/24/03 | 02/15/04 |
| Front and Back 6 | OK | 11/24/03 | 02/15/04 |
| Front and Back 7 | OK | 11/24/03 | 02/15/04 |
| Front and Back 8 | OK | 11/24/03 | 02/15/04 |
| Front 1 | OK | 12/26/03 | ? |
| Cricket Vest 1 | Hit light burned out (operational) | 11/24/03 | 10/11/03 |
| Cricket Vest 2 | OK | 11/24/03 | 10/11/03 |
| Cricket Vest 3 | Hit light burned out (operational) | 11/24/03 | 10/11/03 |
| Cricket Vest 4 | Operational, but slightly erratic | 11/24/03 | 10/11/03 |
| Special Edition 1 | Fire Shorting (non-operational) | 11/24/03 | 10/11/03 |
| Special Edition 2 | Fire Shorting (operational) | 11/24/03 | 10/11/03 |
| Erik's assult rifle | OK | 02/15/04 | 12/25/03 |
| Erik's pistol | OK | 11/24/03 | 10/11/03 |
| Ryan's SMG | OK | 02/15/04 | 10/11/03 |
| Zac's SMG | OK | 11/24/03 | 10/11/03 |
| Elizabeth's pistol | OK | 11/24/03 | 12/07/03 |
| Calvin's assult gun | OK | 02/15/04 | 10/11/03 |
| V2 Firestorm | OK | 02/15/04 | 12/20/03 |
| V2 Ultrawide Good | OK | 02/15/04 | 10/11/03 |
| V2 Ultrawide Bad | OK | 02/15/04 | 02/15/04 |
| Super Laser 1 | OK | 02/15/04 | 02/14/04 |
| Super Laser 2 | OK | 02/15/04 | 02/14/04 |
| Super Laser 3 | OK | 02/15/04 | 02/14/04 |
| Super Laser 4 | OK (needs sound modification) | 02/14/04 | 02/14/04 |
| Super Laser 5 | Non-operational (shifted frequency) | 11/25/03 | 12/20/03 |
| Super Laser 6 | Weird Sound, short range | 12/25/03 | 12/20/03 |
| Super Laser 7 | Weird Sound, short range | 12/25/03 | 12/20/03 |
| V2 Pistol Blue | OK | 02/15/04 | 12/20/03 |
| V2 Pistol Red | Non-Usable | 02/15/04 | 02/13/04 |
| Noisy Cricket Red | OK | 02/15/04 | 10/11/03 |
| Noisy Cricket Black | OK | 11/24/03 | 10/11/03 |
| Team Force 2000-1 | OK | 02/15/04 | 02/14/04 |
| Team Force 2000-2 | OK | 02/15/04 | 02/14/04 |
| Team Force 2000-3 | OK | 02/15/04 | 02/14/04 |
| Team Force 2000-4 | OK | 02/15/04 | 02/14/04 |
| Silent Pistol 1 | OK | 11/24/03 | 10/11/03 |
| Silent Pistol 2 | OK | 11/24/03 | 10/11/03 |
| Silent Pistol 3 | OK | 11/24/03 | 10/11/03 |
| Silent Pistol 4 | OK | 11/24/03 | 10/11/03 |
| Silent Pistol 5 | OK | 11/24/03 | 10/11/03 |
| Silent Pistol 6 | Needs Extensive Work (non-operational) | 11/24/03 | 10/11/03 |
| Laser Bomb 1 | OK | 12/20/03 | 12/20/03 |
